Monday, 6 of September of 2010

Archives from author » president

BOWL FOR BRAVO FUNDRAISER

Join us for a fun day – a “Bowl For BRAVO” is a bowl for Life…… This bowling event will assist BRAVO in continuing to provide the best in pre-hospital Emergency care….

When: Sunday, September 12, 2010

Where: Maple Lanes Bowling Alley, 1570 -60 Street  Brooklyn, NY 11219

Time: 2:00 – 4:00 pm

You get: TWO Hours of  Bowling, Your Shoe Rental, Food, Entertainment, Trophies for the highest scores and best of all, fun for a great cause!

We need sponsors (Sponsor Form) and we need bowlers (Registration Form). Click to download or print the form(s).

Help us to help you…. Bowl For BRAVO!


Leave a comment

Prospective Member Orientation – Join Our Team

“Prospective Member Orientations” generally take place on the first Wednesday of every month except for July and August.

BRAVO will be holding it’s next “Prospective Member Orientation” on Wednesday, September 15th, 2010 @ 7PM at  BRAVO’s Headquarters, 8507-7th Avenue Brooklyn, NY 11228. (This is the third Wednesday in September.)

If you would like to join BRAVO’s Team, please download and print the membership application located at http://bravoambulance.org/app.pdf .

Complete the application, and do one of the following:

1. Email BRAVO’s Executive Vice President at  BRAVOEVP@att.blackberry.net  with the information requested on the application and bring the completed application with you to the orientation.    Or

2. Mail the application to BRAVO PERSONNEL c/o BRAVO EVP at 8507-7th Avenue Brooklyn NY 11228    Or

3. Leave the application with a BRAVO dispatcher at BRAVO’s Headquarters for placement in the EVP mailbox.

You will be contacted prior to the orientation!

Note: If you currently hold any certifications, please bring them with you to the orientation.



Comments Off

Keep BRAVO Running 5K

The second annual “Keep BRAVO Running 5K” held on May 23rd, 2010  was a great success!

Thanks to all that participated and all that supported this event in so many ways to “Keep BRAVO Running”!

The awards ceremony followed in John Paul Jones Park.

The results:

Place Name Number Gender Time
1 Angel Confesor 86 M 16:23 1st Place Male
2 Jose Santiago 71 M 17:11 2nd Place Male
3 Garland Days 15 M 17:17 3rd Place Male
4 Jason Brown 45 M 17:18
5 Luis Ramirez 72 M 17:53
6 Denis McHugh 81 M 18:05
7 Timothy Clarke 107 M 18:13
8 Brad Barket 95 M 18:26
9 Manuel Placeseia 77 M 18:33
10 Terrence McGovern 117 M 18:40
11 Tomas Vazquez 96 M 18:52
12 Bassel Ahmad 44 M 20:17
13 Bernardo Castellanos 104 M 20:30
14 Lew Santoni 80 M 20:36
15 Clare Guterl 51 F 20:39 1st Place Female
16 Joe Guterl 52 M 20:40
17 Jaron Benjamin 122 M 20:59
18 Laurie Barowski 12 F 21:03 2nd Place Female
19 John Montero 121 M 21:09
20 James McFarlane 54 M 21:26
21 Paul Nelson 9 M 21:37
22 Henry Deeb 125 M 21:39
23 Elgin Thompson 84 M 22:16
24 Thomas Calabrese 53 M 22:20
25 George Denaxas 65 M 22:33
26 Lorraine Browne 76 F 22:34 3rd Place Female
27 Jon Casatelli 111 M 23:00
28 Edwin Cosme 85 M 23:07
29 Craig Diesslin 37 M 23:07
30 Charlie Wu 57 M 23:10
31 Jonathan Ross 11 M 23:12
32 John Tiernan 6 M 23:15
33 Daniel Gearity 102 M 23:31
34 Heather DiMatteo 101 F 23:50
35 James Caufield 33 M 23:55
36 Frank Criscutiello 99 M 24:06
37 Christopher Daniti 47 M 24:09
38 Andy Tam 64 M 24:25
39 Mohamed Hossein 66 M 24:28
40 Alexis Corajales 75 M 24:30
41 Sharon Antoine 73 F 24:34
42 Martha Diesslin 38 F 24:40
43 Damian Stalzer 82 M 24:46
44 Rick LaTorre 41 M 24:48
45 Octavio Lopez 79 M 24:53 Mid Pack Award Male
46 Nareg Kalamkarian 18 M 24:56
47 Name & # Removed at Runners Request
M 24:58
48 Wendy Razzi 56 F 25:11
49 Katherine Riffey 35 F 25:11
50 Erik Manning 134 M 25:12
51 Rick Nunnari 59 M 25:20
52 Mike O’Malley 43 M 25:46
53 Michael Toore 60 M 25:47
54 Benjamin Bacon 114 M 25:56
55 Amy Marcello 115 F 25:56
56 John Cassidy 108 M 25:59
57 Marisol Santaigo 93 F 26:01
58 Stephen Harrison 87 M 26:21
59 Jose Estaba 78 M 26:25
60 Marvlyn JnoBaptiste 55 F 26:29
61 Lorraine Fallon 128 F 26:45
62 Kimberly Alarcon 25 F 26:49
63 Robert Conwell 112 M 27:07
64 Salvatore Carretta 29 M 27:08
65 Christina Keller 62 F 27:12
66 Christopher Godbum 36 M 27:14
67 Thea Chaloner 17 F 27:19
68 Francesca Muffaletto 97 F 27:21
69 AJ Nelson 98 M 27:21
70 Ed Volpe 133 M 27:37
71 Carmen Ayala 74 F 27:54
72 Cassie Nelson 10 F 28:12
73 Myrna Lopez 26 F 28:18
74 Concettina Pagano 83 F 28:33
75 Charles Bowen 30 M 28:34
76 Danielle Macready 48 F 28:55
77 Deborah Moloney 2 F 29:06
78 Raquel Manning 127 F 29:35 Mid Pack Award Female
79 Mickey Newman 32 M 29:35
80 Anthony Asiashi 132 M 29:43
81 Michael Ward 130 M 29:43
82 James O’Neill 105 M 29:45
83 Christopher Nickolson 109 M 29:53
84 Lauren Nucci 23 F 30:02
85 John Burzo 119 M 30:09
86 Claudine Bermingham 131 F 30:13
87 Kristen Tobing 110 F 30:34
88 Janice Vargas 50 F 30:40
89 Daniele Vingelli 120 F 30:58
90 William Acevedo 90 M 31:08
91 Roseanne Ricciardi 24 F 31:13
92 Frank Concerto 89 M 31:26
93 Laura Lee 116 F 31:38
94 Paul Soskind 69 M 31:47
95 Susan Meegan 91 F 31:57
96 Patrick Cranston 7 M 32:01
97 Jessica Meller 8 F 32:01
98 Tara Maloney 4 F 32:44
99 Roger Canal 129 M 33:43
100 Mohammed Husain 67 M 34:13
101 Marie Bianca 118 F 34:20
102 Joseph Carrubba 94 M 34:30
103 Valerie Costa 3 F 34:37
104 Janice Conwell 113 F 34:42
105 Tessa Fleck 103 F 34:48
106 Jenna Volpe 34 F 34:48
107 Maria Ocasio 49 F 34:50
108 Michelle LeTarte 70 F 34:51
109 Henry Sarnataro 88 M 34:58
110 Bazooka 1 M 36:10
111 Ellen Flynn 46 F 37:43
112 Mike Rockford 123 M 38:19
113 Daniel Rockford 124 M 38:19
114 Ron Rice 100 M 38:23
115 Michael Mark 13 M 38:23
116 Nelson Broat 19 M 38:26
117 Emily Garcia 61 F 39:58
118 Kristofor Nelson 27 M 41:52
119 Taylor Orofino 58 F 42:02
120 Yanely Vazquez 28 F 42:23
121 Lisa Anderson 68 F 43:08

ALL RESULTS ARE OFFICIAL AND FINAL!

We look forward to seeing all of you that participated this year, in our May 2011 5K.  Stay tuned!

Race Coordinators: Michelle Harrison and Diana Ortiz


Comments Off

BRAVO Ambulance Survey

If you wish to participate in helping BRAVO to better serve the community, please complete the “BRAVO Ambulance Survey” found at the link below. Please copy and paste the following link into your browser….. Thank You!

http://www.esurveyspro.com/Survey.aspx?id=67376823-5597-4cff-9c8b-fb4e71cbf510


Leave a comment